Rapid, aggressive stock removal on a variety of welds, castings and other metal fabrication applications.
High stock removal on metal cabinets, corners and flats.
Removing cutting torch slag from steel plate.
Item No. | Dimensions (mm) | Grit | Backing | Abrasive |
Z50040F | 50*10mm | 40 | T27 | Zirconia alumina |
Z50060F | 60 | |||
Z50080F | 80 | |||
Z50120F | 120 | |||
Z100040FA | 100*16mm | 40 | T27 Backing: 75mm | |
Z100060FA | 60 | |||
Z100080FA | 80 | |||
Z100036F | 100*16mm | 36 | T27/T29 | |
Z100040F | 40 | |||
Z100060F | 60 | |||
Z100080F | 80 | |||
Z100120F | 120 | |||
Z115036F | 115*22mm | 36 | ||
Z115040F | 40 | |||
Z115060F | 60 | |||
Z115080F | 80 | |||
Z115120F | 120 | |||
Z125036F | 125*22mm | 36 | ||
Z125040F | 40 | |||
Z125060F | 60 | |||
Z125080F | 80 | |||
Z125120F | 120 | |||
Z150036F | 150*22mm | 36 | ||
Z150040F | 40 | |||
Z150060F | 60 | |||
Z150080F | 80 | |||
Z150120F | 120 | |||
Z180036F | 180*22mm | 36 | ||
Z180040F | 40 | |||
Z180060F | 60 | |||
Z180080F | 80 | |||
Z180120F | 120 | |||
Z230036F | 230*22mm | 36 | ||
Z230040F | 40 | |||
Z230060F | 60 | |||
Z230080F | 80 | |||
Z230120F | 120 |
Rapid, aggressive stock removal on a variety of welds, castings and other metal fabrication applications.
High stock removal on metal cabinets, corners and flats.
Removing cutting torch slag from steel plate.