Primary coates, varnish, furniture, car repair and painter, lacquers
Item No. | Diameter(mm / inch) | Hole | Grit | Material | Color | Picture |
AC50G | Φ50 / 2'' | 0 | 40#--1500# | Aluminum oxide & zirconia+C latexed paper | Gold | |
AC75G | Φ75 / 3'' | 0 | ||||
AC100G | Φ100 / 4'' | 0 | ||||
AC115G | Φ115 / 4.5'' | 0/5/6/8 | ||||
AC125G | Φ125 / 5'' | 0/5/6/8/15 | ||||
AC150G | Φ150 / 6'' | 0/5/6/8/9/15/17 | ||||
AC180G | Φ180 / 7'' | 0/8 | ||||
AC200G | Φ200 / 8'' | 0/8 | ||||
AC230G | Φ230 / 9'' | 0 | ||||
AC250G | Φ250 / 10'' | 0 | ||||
AC305G | Φ305 / 12'' | 0 | ||||
AC381G | Φ381 / 15'' | 0 | ||||
AC400G | Φ400 / 15-3/4'' | 0 | ||||
AC430G | Φ430 / 17'' | 0 | ||||
AC500G | Φ500 / 19-7/10'' | 0 | ||||
AC600G | Φ600 / 23-3/5'' | 0 | ||||
AT70G | 70mm | 0 | 40#--1500# | Aluminum oxide & zirconia+C latexed paper | Gold | |
AT76G | 76mm | 0 | ||||
AT80G | 80mm | 0 | ||||
AT93G | 93mm | 6 | ||||
AT95G | 95mm | 6 | ||||
AT105G | 105mm | 6 | ||||
AT120G | 120mm | 6 | ||||
AR4060G | 40*60mm | 0 | 40#--1500# | Aluminum oxide & zirconia+C latexed paper | Gold | |
AR68205G | 68*205mm | 6 | ||||
AR70125G | 70*125mm | 0 | ||||
AR70420G | 70*420mm | 14 | ||||
AR75200G | 75*200mm | 11 | ||||
AR81133G | 81*133mm | 8 | ||||
AR81153G | 81*153mm | 8 | ||||
AR90165G | 90*165mm | 8 | ||||
AR93178G | 93*178mm | 0/8/10 | ||||
AR93186G | 93*186mm | 8 | ||||
AR110215G | 110*215mm | 8 | ||||
AR115230G | 115*230mm | 0/10 |
Any sizes & holes are available according to customer's requirement.
Primary coates, varnish, furniture, car repair and painter, lacquers