Primary coats, painters, polyester, car repair, varnish, wood
Item No. | Diameter(mm / inch) | Hole | Grit | Material | Color | Picture |
AC50W | Φ50 / 2'' | 0 | 60#--600# | Aluminum oxide, semi-open coated+C or D weight backing paper | White | |
AC75W | Φ75 / 3'' | 0 | ||||
AC100W | Φ100 / 4'' | 0 | ||||
AC115W | Φ115 / 4.5'' | 0/5/6/8 | ||||
AC125W | Φ125 / 5'' | 0/5/6/8/15 | ||||
AC150W | Φ150 / 6'' | 0/5/6/8/9/15/17 | ||||
AC180W | Φ180 / 7'' | 0/8 | ||||
AC200W | Φ200 / 8'' | 0/8 | ||||
AC230W | Φ230 / 9'' | 0 | ||||
AC250W | Φ250 / 10'' | 0 | ||||
AC305W | Φ305 / 12'' | 0 | ||||
AC381W | Φ381 / 15'' | 0 | ||||
AC400W | Φ400 / 15-3/4'' | 0 | ||||
AC430W | Φ430 / 17'' | 0 | ||||
AC500W | Φ500 / 19-7/10'' | 0 | ||||
AC600W | Φ600 / 23-3/5'' | 0 | ||||
AT70W | 70mm | 0 | 60#--600# | Aluminum oxide, semi-open coated+C or D weight backing paper | White | |
AT76W | 76mm | 0 | ||||
AT80W | 80mm | 0 | ||||
AT93W | 93mm | 6 | ||||
AT95W | 95mm | 6 | ||||
AT105W | 105mm | 6 | ||||
AT120W | 120mm | 6 | ||||
AR4060W | 40*60mm | 0 | 60#--600# | Aluminum oxide, semi-open coated+C or D weight backing paper | White | |
AR68205W | 68*205mm | 6 | ||||
AR70125W | 70*125mm | 0 | ||||
AR70420W | 70*420mm | 14 | ||||
AR75200W | 75*200mm | 11 | ||||
AR81133W | 81*133mm | 8 | ||||
AR81153W | 81*153mm | 8 | ||||
AR90165W | 90*165mm | 8 | ||||
AR93178W | 93*178mm | 0/8/10 | ||||
AR93186W | 93*186mm | 8 | ||||
AR110215W | 110*215mm | 8 | ||||
AR115230W | 115*230mm | 0/10 |
Any sizes & holes are available according to customer's requirement.
Primary coats, painters, polyester, car repair, varnish, wood