stone, chipboard, plastic, marble, veneers, non-ferrous, wooden floors.
Item No. | Diameter(mm / inch) | Hole | Grit | Material | Color | Picture |
AC50B | Φ50 / 2'' | 0 | 40#--1000# | Silicon carbide, semi-coated | Black | |
AC75B | Φ75 / 3'' | 0 | ||||
AC100B | Φ100 / 4'' | 0 | ||||
AC115B | Φ115 / 4.5'' | 0/5/6/8 | ||||
AC125B | Φ125 / 5'' | 0/5/6/8/15 | ||||
AC150B | Φ150 / 6'' | 0/5/6/8/9/15/17 | ||||
AC180B | Φ180 / 7'' | 0/8 | ||||
AC200B | Φ200 / 8'' | 0/8 | ||||
AC230B | Φ230 / 9'' | 0 | ||||
AC250B | Φ250 / 10'' | 0 | ||||
AC305B | Φ305 / 12'' | 0 | ||||
AC381B | Φ381 / 15'' | 0 | ||||
AC400B | Φ400 / 15-3/4'' | 0 | ||||
AC430B | Φ430 / 17'' | 0 | ||||
AC500B | Φ500 / 19-7/10'' | 0 | ||||
AC600B | Φ600 / 23-3/5'' | 0 | ||||
AT70B | 70mm | 0 | 40#--1000# | Silicon carbide, semi-coated | Black | |
AT76B | 76mm | 0 | ||||
AT80B | 80mm | 0 | ||||
AT93B | 93mm | 6 | ||||
AT95B | 95mm | 6 | ||||
AT105B | 105mm | 6 | ||||
AT120B | 120mm | 6 | ||||
AR4060B | 40*60mm | 0 | 40#--1000# | Silicon carbide, semi-coated | Black | |
AR68205B | 68*205mm | 6 | ||||
AR70125B | 70*125mm | 0 | ||||
AR70420B | 70*420mm | 14 | ||||
AR75200B | 75*200mm | 11 | ||||
AR81133B | 81*133mm | 8 | ||||
AR81153B | 81*153mm | 8 | ||||
AR90165B | 90*165mm | 8 | ||||
AR93178B | 93*178mm | 0/8/10 | ||||
AR931876B | 93*186mm | 8 | ||||
AR110215B | 110*215mm | 8 | ||||
AR115283B | 115*230mm | 0/10 |
Any sizes & holes are available according to customer's requirement.
stone, chipboard, plastic, marble, veneers, non-ferrous, wooden floors.