











| Item No. | Length (mm) | Width (mm) | Grit | Material |
| 305-3A/Z | 305 | 3 / 6 / 13 / 40 | 24#--1000# | Calcined aluminum oxide Aluminum oxide Zirconia Silicon carbide |
| 305-6A/Z/C | 305 | 6 | ||
| 305-13A/Z/C | 305 | 13 | ||
| 305-40A/Z/C | 305 | 40 | ||
| 400-60A/Z/C | 400 | 60 | ||
| 405-63A/Z/C | 405 | 63 | ||
| 408-65A/Z/C | 408 | 65 | ||
| 450-20A/Z/C | 450 | 20 | ||
| 450-30A/Z/C | 450 | 30 | ||
| 450-50A/Z/C | 450 | 50 | ||
| 451-13A/Z/C | 451 | 13 | ||
| 457-3A/Z/C | 457 | 3 | ||
| 457-6A/Z/C | 457 | 6 | ||
| 457-9A/Z/C | 457 | 9 | ||
| 457-13A/Z/C | 457 | 13 | ||
| 457-20A/Z/C | 457 | 20 | ||
| 457-75A/Z/C | 457 | 75 | ||
| 480-75A/Z/C | 480 | 75 | ||
| 508-75A/Z/C | 508 | 75 | ||
| 520-20A/Z/C | 520 | 20 | ||
| 520-30A/Z/C | 520 | 30 | ||
| 533-9A/Z/C | 533 | 9 | ||
| 533-13A/Z/C | 533 | 13 | ||
| 533-30A/Z/C | 533 | 30 | ||
| 533-75A/Z/C | 533 | 75 | ||
| 533-100A/Z/C | 533 | 100 | ||
| 552-100A/Z/C | 552 | 100 | ||
| 560-100A/Z/C | 560 | 100 | ||
| 575-75A/Z/C | 575 | 75 | ||
| 608-75A/Z/C | 608 | 75 | ||
| 610-3A/Z/C | 610 | 3 | ||
| 610-6A/Z/C | 610 | 6 | ||
| 610-9A/Z/C | 610 | 9 | ||
| 610-13A/Z/C | 610 | 13 | ||
| 610-100A/Z/C | 610 | 100 | ||
| 620-40A/Z/C | 620 | 40 | ||
| 620-100A/Z/C | 620 | 100 | ||
| 620-110A/Z/C | 620 | 110 | ||
| 750-200A/Z/C | 750 | 200 | ||
| 860-100A/Z/C | 860 | 100 | ||
| 900-100A/Z/C | 900 | 100 | ||
| 920-100A/Z/C | 920 | 100 | ||
| 1000-200A/Z/C | 1000 | 200 | ||
| 2000-75A/Z/C | 2000 | 75 | ||
| 2000-150A/Z/C | 2000 | 150 |
Other sizes and grits are avaliable according to requirement.
Other sizes and grits are avaliable according to requirement.