Stationary Saw cutting wheel for Normal steel, low hardness cast iron, sharpening steel, saws steels rough work, steel cutting.
Item No. | Diameter x Thickness x Hole (mm) | Grit | RPM |
SS3053520 | 305 x 3.5 x 20 | 30# | 5,100 |
SS3053522 | 305 x 3.5 x 22 | 5,100 | |
SS30535254 | 305 x 3.5 x 25.4 | 5,100 | |
SS3050420 | 305 x 4 x 20 | 5,100 | |
SS3050422 | 305 x 4 x 22 | 5,100 | |
SS30504254 | 305 x 4 x 25.4 | 5,100 | |
SS3553520 | 355 x 3.5 x 20 | 4,400 | |
SS3553522 | 355 x 3.5 x 22 | 4,400 | |
SS35535254 | 355 x 3.5 x 25.4 | 4,400 | |
SS3550420 | 355 x 4 x 20 | 4,400 | |
SS3550422 | 355 x 4 x 22 | 4,400 | |
SS35504254 | 355 x 4 x 25.4 | 4,400 | |
SS4053520 | 405 x 3.5 x 20 | 3,800 | |
SS4053522 | 405 x 3.5 x 22 | 3,800 | |
SS40535254 | 405 x 3.5 x 25.4 | 3,800 | |
SS4050420 | 405 x 4 x 20 | 3,800 | |
SS4050422 | 405 x 4 x 22 | 3,800 | |
SS40504254 | 405 x 4 x 25.4 | 3,800 |
Other sizes are available according to customers' required.
Normal steel, low hardness cast iron, sharpening steel, saws steels rough work, steel finishing
Marble and natural stones, low hardness cast ıron, soft building materials, soft refractory materials