Grain | Silicon carbide | |||||||
Base | C-wt 30% Latex paper | |||||||
Coating Density | Close coated | |||||||
Bond | Resin over resin | |||||||
Size (mm) | 230x280mm / Width: 1380mm | |||||||
Characteristic | Sheet, Roll, Belt | |||||||
Application | 1. High quality waterproof paper. 2. Base latex-impregnated. 3. Wood, furniture, metal, painted and laquered surface. |
P40 | P50 | P60 | P80 | P100 | P120 | P150 | P180 | P220 | P240 | P320 | P360 | P400 | P500 | P600 | P800 | P1000 | P1200 | P1500 | P2000 | P2500 | P3000 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● Regular ● Customized
1. High quality waterproof paper.
2. Base latex-impregnated.
3. Wood, furniture, metal, painted and laquered surface.