Grain | Aluminun oxide | |||||||
Base | J-wt, Cotton | |||||||
Coating Density | Close coated | |||||||
Bond | Resin over resin | |||||||
Width (mm) | 1380 | |||||||
Characteristic | Sheet, Belt, Roll | |||||||
Application | 1. Flexible backing, easy to tear. 2. For hand use. 3. Wood working, sanding and finishing of curved surface and parts with irregular shapes. |
P24 | P36 | P40 | P50 | P60 | P80 | P100 | P120 | P150 | P180 | P220 | P240 | P320 | P360 | P400 | P500 | P600 | P800 | P1000 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● Regular ● Customized
1. Flexible backing, easy to tear.
2. For hand use.
3. Wood working, sanding and finishing of curved surface and parts with irregular shapes.