Grain | Aluminun oxide | |||||||
Base | X-wt, Poly-cotton | |||||||
Coating Density | Close coated | |||||||
Bond | Resin over resin | |||||||
Width (mm) | 1380 | |||||||
Characteristic | Belt, Roll | |||||||
Application | 1. For narrow belt. 2. Metal, solid wood. |
P24 | P36 | P40 | P50 | P60 | P80 | P100 | P120 | P150 | P180 | P220 | P240 | P320 | P360 | P400 | P500 | P600 | P800 | P1000 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● Regular ● Customized
1. For narrow belt.
2. Metal, solid wood.