





Rapid, aggressive stock removal on a variety of welds, castings and other metal fabrication applications.
High stock removal on metal cabinets, corners and flats.
Removing cutting torch slag from steel plate.
| Item No. | Dimensions (mm) | Grit | Backing | Abrasive |
| AG100040PAB | 100*16mm | 40 | T27 Backing: 75mm | Calcined aluminum oxide /Zirconia alumina |
| AG100060PAB | 60 | |||
| AG100080PAB | 80 | |||
| AG100036PA | 100*16mm | 36 | T27/T29 | Calcined aluminum oxide / Aluminum oxide / Zirconia alumina / Silicon carbide |
| AG100040PA | 40 | |||
| AG100060PA | 60 | |||
| AG100080PA | 80 | |||
| AG100120PA | 120 | |||
| AG115036PA | 115*22mm | 36 | ||
| AG115040PA | 40 | |||
| AG115060PA | 60 | |||
| AG115080PA | 80 | |||
| AG115120PA | 120 | |||
| AG125036PA | 125*22mm | 36 | ||
| AG125040PA | 40 | |||
| AG125060PA | 60 | |||
| AG125080PA | 80 | |||
| AG125120PA | 120 | |||
| AG150036PA | 150*22mm | 36 | ||
| AG150040PA | 40 | |||
| AG150060PA | 60 | |||
| AG150080PA | 80 | |||
| AG150120PA | 120 | |||
| AG180036PA | 180*22mm | 36 | ||
| AG180040PA | 40 | |||
| AG180060PA | 60 | |||
| AG180080PA | 80 | |||
| AG180120PA | 120 |
Rapid, aggressive stock removal on a variety of welds, castings and other metal fabrication applications.
High stock removal on metal cabinets, corners and flats.
Removing cutting torch slag from steel plate.