Applications requiring maximum benefits of conformability and finishing rate. Provides fine surface finish. Best used for finishing flat surfaces and deburring and cleaning inner diameters and contoured surfaces.
Blending, finishing and cleaning on inside and outside diameters of ferrous and non-ferrous materials.
Deburring edges.
Removing flash and parting line.
Item No. | size(mm) | Grit | Material |
A10103 | 10*10*3 | 80-320 | Aluminum oxide sanding cloth |
A15153 | 15*15*3 | ||
A20103 | 20*10*3 | ||
A20153 | 20*15*3 | ||
A20156 | 20*15*6 | ||
A20206 | 20*20*6 | ||
A20256 | 20*25*6 | ||
A20306 | 20*30*6 | ||
A25103 | 25*10*3 | 60-120 | |
A25153 | 25*15*3 | 60-320 | |
A25156 | 25*15*6 | 40-320 | |
A25256 | 25*25*6 | 40-320 | |
A3053 | 30*5*3 | ||
A3056 | 30*5*6 | ||
A30103 | 30*10*3 | ||
A30106 | 30*10*6 | ||
A30153 | 30*15*3 | 60-120 | |
A30156 | 30*15*6 | 40-320 | |
A30206 | 30*20*6 | ||
A30256 | 30*25*6 | ||
A30306 | 30*30*6 | 40-400 | |
A40106 | 40*10*6 | 40-320 | |
A40156 | 40*15*6 | ||
A40206 | 40*20*6 | ||
A40256 | 40*25*6 | ||
A40306 | 40*30*6 | ||
A40406 | 40*40*6 | ||
A40506 | 40*50*6 | ||
A50106 | 50*10*6 | ||
A50156 | 50*15*6 | ||
A50206 | 50*20*6 | ||
A50256 | 50*25*6 | ||
A50306 | 50*30*6 | ||
A50406 | 50*40*6 | ||
A50506 | 50*50*6 | ||
A60106 | 60*10*6 | ||
A60206 | 60*20*6 | ||
A60256 | 60*25*6 | ||
A60306 | 60*30*6 | 40-400 | |
A60406 | 60*40*6 | 40-320 | |
A60506 | 60*50*6 | ||
A80206 | 80*20*6 | ||
A80256 | 80*25*6 | ||
A80306 | 80*30*6 | ||
A80406 | 80*40*6 | ||
A80506 | 80*50*6 |
Any sizes are available according to customer's requirement.
Applications requiring maximum benefits of conformability and finishing rate. Provides fine surface finish. Best used for finishing flat surfaces and deburring and cleaning inner diameters and contoured surfaces.
Blending, finishing and cleaning on inside and outside diameters of ferrous and non-ferrous materials.