Removing welds and imperfections along with blending and finishing larger surface areas on ferrous metals.
Item No. | Size( inch) | Thickness (mm) | Hole pattern | Grit | Material |
FA100 | 4'' | 0.6mm / 0.8mm / 1.0mm | Round Cross Star | 16#--320# | Aluminum oxide |
FA115 | 4.5'' | ||||
FA125 | 5'' | ||||
FA150 | 6'' | ||||
FA180 | 7'' | ||||
FA230 | 9'' | ||||
FC100 | 4'' | 0.6mm / 0.8mm / 1.0mm | Round Cross Star | 16#--320# | Silicon carbide |
FC115 | 4.5'' | ||||
FC125 | 5'' | ||||
FC150 | 6'' | ||||
FC180 | 7'' | ||||
FC230 | 9'' | ||||
FZ100 | 4'' | 0.6mm / 0.8mm / 1.0mm | Round Cross Star | 16#--320# | Zirconia |
FZ115 | 4.5'' | ||||
FZ125 | 5'' | ||||
FZ150 | 6'' | ||||
FZ180 | 7'' | ||||
FZ230 | 9'' |
Removing welds and imperfections along with blending and finishing larger surface areas on ferrous metals.