













Rapid, aggressive stock removal on a variety of welds, castings and other metal fabrication applications.
High stock removal on metal cabinets, corners and flats.
Removing cutting torch slag from steel plate.
| Item No. | Dimensions (mm) | Grit | Backing | Abrasive |
| AG50036F | 50*10mm | 36 | T27 | Aluminum Oxide |
| AG50040F | 40 | |||
| AG50060F | 60 | |||
| AG50080F | 80 | |||
| AG50120F | 120 | |||
| AG100036F | 100*16mm | 36 | T27/T29 | |
| AG100040F | 40 | |||
| AG100060F | 60 | |||
| AG1000080F | 80 | |||
| AG100120F | 120 | |||
| AG115036F | 115*22mm | 36 | ||
| AG115040F | 40 | |||
| AG115060F | 60 | |||
| AG115080F | 80 | |||
| AG115120F | 120 | |||
| AG125036F | 125*22mm | 36 | ||
| AG125040F | 40 | |||
| AG125060F | 60 | |||
| AG125080F | 80 | |||
| AG125120F | 120 | |||
| AG150036F | 150*22mm | 36 | ||
| AG150040F | 40 | |||
| AG150060F | 60 | |||
| AG150080F | 80 | |||
| AG180040F | 180*22mm | 40 | ||
| AG180060F | 60 | |||
| AG180080F | 80 | |||
| AG180120F | 120 | |||
| AG230040F | 230*22mm | 40 | ||
| AG230060F | 60 | |||
| AG230080F | 80 | |||
| AG230120F | 120 |
Rapid, aggressive stock removal on a variety of welds, castings and other metal fabrication applications.
High stock removal on metal cabinets, corners and flats.
Removing cutting torch slag from steel plate.