APPLICATIONS
Deburring
Cleaning
Edge Breaking
Final Finishing
Blending
Polishing
Item No. | Size | Density | Abrasives | Grit | Color |
NW75C | 75 | 4P--18P | Aluminum oxide / Silicon carbide | Coarse | Grey / Red / White |
NW75M | Medium | ||||
NW75F | Fine | ||||
NW100C | 100 | Coarse | |||
NW100M | Medium | ||||
NW100F | Fine | ||||
NW115C | 115 | Coarse | |||
NW115M | Medium | ||||
NW115F | Fine | ||||
NW125C | 125 | Coarse | |||
NW125M | Medium | ||||
NW125F | Fine | ||||
NW150C | 150 | Coarse | |||
NW150M | Medium | ||||
NW150F | Fine | ||||
NW180C | 180 | Coarse | |||
NW180M | Medium | ||||
NW180F | Fine |
Other sizes,grits,color and density are available according to customers' required.
Deburring
Cleaning
Edge Breaking
Final Finishing
Blending
Polishing