Rapid, aggressive stock removal on a variety of welds, castings and other metal fabrication applications.
High stock removal on metal cabinets, corners and flats.
Removing cutting torch slag from steel plate.
Item No. | Dimensions (mm) | Grit | Backing | Abrasive |
AX50036F | 50*10mm | 36 | T27 | Calcined aluminum oxide |
AX50040F | 40 | |||
AX50060F | 60 | |||
AX50080F | 80 | |||
AX50120F | 120 | |||
AX100040FA | 100*16mm | 40 | T27 Backing: 75mm | |
AX100060FA | 60 | |||
AX100080FA | 80 | |||
AX100040F | 100*16mm | 40 | T27/T29 | |
AX100060F | 60 | |||
AX100080F | 80 | |||
AX100120F | 120 | |||
AX115040F | 115*22mm | 40 | ||
AX115060F | 60 | |||
AX115080F | 80 | |||
AX115120F | 120 | |||
AX125040F | 125*22mm | 40 | ||
AX125060F | 60 | |||
AX125080F | 80 | |||
AX125120F | 120 | |||
AX150040F | 150*22mm | 40 | ||
AX150060F | 60 | |||
AX150080F | 80 | |||
AX150120F | 120 | |||
AX180040F | 180*22mm | 40 | ||
AX180060F | 60 | |||
AX180080F | 80 | |||
AX180120F | 120 | |||
AX230040F | 230*22mm | 40 | ||
AX230060F | 60 | |||
AX230080F | 80 | |||
AX230120F | 120 |
Rapid, aggressive stock removal on a variety of welds, castings and other metal fabrication applications.
High stock removal on metal cabinets, corners and flats.
Removing cutting torch slag from steel plate.