Deburring
Removing medium to heavy burrs.
Deburring turbine blades.
Deburring heavy edges.
Blending
Blending machine tool marks and apply finnal finish in one step.
Blending coated abrasive scratches while applying a burr-free finish acceptable for coating and polishing.
Finishing
Final finishing on surgical tools.
Maximum productivity for automated finishing processes.
Grain finishing on stainless steel after weld removal.
Imparts uniformed, brushed finish.
Cleaning
Removing discoloration from welds. General purpose cleaning. Removing rust. Imparts a clean, bright surface on stainless steel.
Item No. | Size (Outer Diameter x Thickness x Inner Diameter) | Density | Abrasives | Grit | Color | |
mm | inch | |||||
CW1501325 | 150 x 13 x 25 | 6'' x 1/2'' x 1'' | 2S--9S | Aluminum oxide / Silicon carbide | 46#---2000# | Maroon / Grey |
CW1502525 | 150 x 25 x 25 | 6'' x 1'' x 1'' | ||||
CW1505025 | 150 x 50 x 25 | 6'' x 2'' x 1'' | ||||
CW1502550 | 150 x 25 x 50 | 6'' x 1'' x 2'' | ||||
CW1505050 | 150 x 50 x 50 | 6'' x 2'' x 2'' | ||||
CW2031376 | 203 x 13 x 76 | 8'' x 1/2'' x 3'' | ||||
CW2032576 | 203 x 25 x 76 | 8'' x 1'' x 3'' | ||||
CW2035076 | 203 x 50 x 76 | 8'' x 2'' x 3'' | ||||
CW2541376 | 254 x 13 x 76 | 10'' x 1/2'' x 3'' | ||||
CW2542576 | 254 x 25 x 76 | 10'' x 1'' x 3'' | ||||
CW2545076 | 254 x 50 x 76 | 10'' x 2'' x 3'' | ||||
CW30013125 | 300 x 13 x 125 | 12'' x 1/2'' x 5'' | ||||
CW30025125 | 300 x 25 x 125 | 12'' x 1'' x 5'' | ||||
CW30050125 | 300 x 50 x 125 | 12'' x 2'' x 5'' | ||||
CW35550203 | 355 x 50 x 203 | 14'' x 2'' x 8'' | ||||
CW35576203 | 355 x 76 x 203 | 14'' x 3'' x 8'' |
Other sizes,grits,color and density are available according to customers' required.
Removing medium to heavy burrs.
Deburring turbine blades.
Deburring heavy edges.